loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 112.74 8.62 25.03
Reverse Repo-C C I Oct 31, 2024 95.18 7.28 29.99
Equity-Reliance Industr Oct 31, 2024 78.87 6.03 15.66
Derivatives - Index Future-Bank Nifty Index Oct 31, 2024 74.89 5.73 0.00
Equity-Infosys Oct 31, 2024 64.50 4.93 25.21
Equity-TCS Oct 31, 2024 57.19 4.37 -1.31
Equity-ICICI Bank Oct 31, 2024 49.27 3.77 1.51
Net CA & Others-Net CA & Others Oct 31, 2024 45.66 3.46 -66.74
Equity-Hind. Unilever Oct 31, 2024 35.91 2.75 -24.04
Equity-Larsen & Toubro Oct 31, 2024 33.91 2.59 37.77
Equity-Bharti Airtel Oct 31, 2024 28.86 2.21 -5.67
Equity-Britannia Inds. Oct 31, 2024 26.74 2.05 1.92
Equity-ITC Oct 31, 2024 26.19 2.00 21.05
Govt. Securities-GSEC2033 Oct 31, 2024 25.52 1.95 -50.32
Certificate of Deposits-HDFC Bank Oct 31, 2024 24.54 1.88 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 22.46 1.72 -6.63
Equity-Sun Pharma.Inds. Oct 31, 2024 21.27 1.63 -4.04
Govt. Securities-GSEC2034 Oct 31, 2024 20.36 1.56 -20.51
Equity-Divi`s Lab. Oct 31, 2024 20.33 1.55 49.23
Equity-Alkem Lab Oct 31, 2024 19.40 1.48 -4.52
Equity-Cipla Oct 31, 2024 19.18 1.47 481.73
Equity-H P C L Oct 31, 2024 19.05 1.46 -13.54
Equity-United Breweries Oct 31, 2024 18.00 1.38 -11.67
Equity-Sanofi Consumer Oct 31, 2024 17.95 1.37 -2.40
Equity-Grasim Inds Oct 31, 2024 17.60 1.35 -3.57
Equity-St Bk of India Oct 31, 2024 17.69 1.35 4.10
Equity-Maruti Suzuki Oct 31, 2024 17.47 1.34 -16.33
Equity-M & M Oct 31, 2024 17.11 1.31 -11.84
Equity-JSW Steel Oct 31, 2024 17.12 1.31 -6.45
Equity-UltraTech Cem. Oct 31, 2024 16.43 1.26 -6.24
Equity-Hindalco Inds. Oct 31, 2024 16.19 1.24 -9.28
Equity-Bajaj Auto Oct 31, 2024 15.89 1.22 -20.33
Equity-Axis Bank Oct 31, 2024 15.40 1.18 -5.90
Corporate Debts-I R F C Oct 31, 2024 15.20 1.16 -0.02
Equity-Bajaj Finserv Oct 31, 2024 15.10 1.15 11.15
Equity-Tata Steel Oct 31, 2024 13.21 1.01 0.00
Equity-Tata Consumer Oct 31, 2024 12.87 0.98 -31.27
Equity-Zomato Ltd Oct 31, 2024 12.66 0.97 14.19
Equity-Tata Motors Oct 31, 2024 12.28 0.94 -14.43
Derivatives - Index Future-NIFTY Oct 31, 2024 12.19 0.93 -76.54
Equity-Marico Oct 31, 2024 12.01 0.92 -7.97
Equity-Dr Reddy`s Labs Oct 31, 2024 11.87 0.91 -5.64
Equity-SBI Life Insuran Oct 31, 2024 11.81 0.90 16.88
Equity-B P C L Oct 31, 2024 11.11 0.85 -16.00
Govt. Securities-Maharashtra 2034 Oct 31, 2024 10.40 0.80 0.00
Govt. Securities-GSEC2034 Oct 31, 2024 9.99 0.76 0.00
Equity-Dabur India Oct 31, 2024 9.81 0.75 -13.63
Equity-Tata Power Co. Oct 31, 2024 8.65 0.66 -8.82
Equity-P & G Hygiene Oct 31, 2024 8.52 0.65 -3.48
Equity-Havells India Oct 31, 2024 8.49 0.65 22.90
Equity-Bajaj Finance Oct 31, 2024 8.27 0.63 -10.56
Equity-Asian Paints Oct 31, 2024 7.28 0.56 -11.82
Equity-NTPC Oct 31, 2024 7.18 0.55 -7.91
Equity-IndusInd Bank Oct 31, 2024 7.02 0.54 -27.08
Govt. Securities-GSEC2053 Oct 31, 2024 5.20 0.40 -67.00
Govt. Securities-GSEC2064 Oct 31, 2024 5.22 0.40 -50.54
Equity-Tech Mahindra Oct 31, 2024 4.73 0.36 1.99
Equity-Wipro Oct 31, 2024 4.60 0.35 1.91
Equity-Apollo Hospitals Oct 31, 2024 4.01 0.31 -2.45
Equity-O N G C Oct 31, 2024 4.03 0.31 -10.57
Equity-A B B Oct 31, 2024 2.83 0.22 -7.77
Govt. Securities-GSEC2054 Oct 31, 2024 0.05 0.00 -98.98
Derivatives - Stock Call Option-Britannia Inds. Oct 31, 2024 -0.04 0.00 0.00
Derivatives - Stock Call Option-Bajaj Auto Oct 31, 2024 -0.11 -0.01 0.00
Derivatives - Stock Call Option-Hind. Unilever Oct 31, 2024 -0.10 -0.01 0.00
Derivatives - Stock Call Option-B P C L Oct 31, 2024 -0.11 -0.01 0.00
Derivatives - Stock Call Option-SBI Life Insuran Oct 31, 2024 -0.10 -0.01 0.00
Derivatives - Stock Future-Grasim Inds Oct 31, 2024 -4.07 -0.31 0.00
Derivatives - Stock Future-Maruti Suzuki Oct 31, 2024 -5.57 -0.43 0.00
Derivatives - Stock Future-Tata Power Co. Oct 31, 2024 -5.98 -0.46 0.00
Derivatives - Stock Future-Marico Oct 31, 2024 -6.19 -0.47 0.00
Derivatives - Stock Future-United Breweries Oct 31, 2024 -7.74 -0.59 0.00
Derivatives - Stock Future-Dabur India Oct 31, 2024 -8.78 -0.67 0.00
Derivatives - Stock Future-Tata Motors Oct 31, 2024 -9.24 -0.71 0.00
Derivatives - Stock Future-Hindalco Inds. Oct 31, 2024 -9.67 -0.74 0.00